to download a copy, click here.
Board of Examiners:
Fr. Michael Layugan, STD/PhD - Chairperson for STB
Fr. Randolf Flores, STD/PhD - Chairperon for EC
Fr. Felix Ferrer, STD - Member
Fr. Emmanuel Marfori, STD - Member
Written Examination:
Venue: T4 Class Room
Time: 7:00 AM - 12:00 NN (5 hours)
Proctors: Fr. Randolf C. Flores, SVD, STD/PhD
and Fr. Felix Ferrer, SVD, STD
Oral Examination (Come 10 minutes before your turn):
| No. | STUDENT | Formation House | Course | Time |
| 1 | Alvarez, Knoriel A. | TMP | STB/EC | 1:10 -1:20 |
| 2 | Alveyra, Amadeo Jr. D. | San Pablo | STB/EC | 1:20 -1:30 |
| 3 | Andrinjatovo Diderick Macaire | SVD | STB/EC | 1:30 -1:40 |
| 4 | Cacayorin, Rommel R. | San Pablo | STB/EC | 1:40 -1:50 |
| 5 | Villalva, Apolinario D. | SASMA | STB/EC | 1:50 -2:00 |
| 6 | Capuno, Francis Elly O. | OSJ | STB/EC | 2:00 -2:10 |
| 7 | Diño, Ryan B. | SVD | STB/EC | 2:10 -2:20 |
| 8 | Dosom Greogorius Robinus Darman | SVD | STB/EC | 2:20 -2:30 |
| 9 | Fernandis Roni | MSFS | STB/EC | 2:30 -2:40 |
| 10 | Larracas, Robert T. | OSJ | STB/EC | 2:40 -2:50 |
| 11 | Mullon, Ryan M. | OSJ | STB/EC | 2:50 -3:00 |
| 12 | Omega, Gun real L. | SASMA | STB/EC | 3:00 - 3:10 |
| 13 | Onceno Iric John M. | OSJ | STB/EC | 3:10 - 3:20 |
| 14 | Ricafort, Juan Paolo II B. | TMP | STB/EC | 3:20 - 3:30 |
| 15 | Solis, Roberto T. | SVD | STB/EC | 3:30 - 3:40 |
| 16 | Subandi Fransiskus | SVD | STB/EC | 3:40 - 3:50 |
| 17 | Taeza, Lindsey Francis B. | SVD | STB/EC | 3:50 - 4:00 |
| 18 | Canilla, Clifford Joseph A. | TMP | EC | 4:00 - 4:10 |
| 19 | Gajol, Leo Fredeo A. | SASMA | EC | 4:10 - 4:20 |
| 20 | Godito, Rene M. | SP | EC | 4:20 - 4:30 |
| 21 | Laude, Michael D. | San Pablo | EC | 4:30 - 4:40 |
| 22 | Tatoy, Noel S. | MSFS | EC | 4:40 - 4:50 |
| 23 | Magdoza, Marlon A. | OFMCap | EC | 4:50 - 5:00 |
| 24 | Maragañas, Stephen M. | TC | EC | 5:00 - 5:10 |
| 25 | Montealto, Ryan O. | SASMA | EC | 5:10- 5:20 |
| 26 | Antong, Helbert | TC | EC | 5:20 - 5:30 |
| 27 | Opulencia, Fidel M. | San Pablo | EC | 5:30 - 5:40 |
| 28 | Presco, Alvin M. | TMP | EC | 5:40 - 5:50 |
| 29 | Priete, Dexter A. | MSP | EC | 5:50 - 6:00 |
| 30 | Agbunag, Bernardo Jr. F. | TMP | EC | 6:00 - 6:10 |
| 31 | Baslao, Joseph | MSP | EC | 6:10- 6:20 |
| 32 | Vinzon, Isidro H. | SASMA | EC | 6:20 - 6:30 |
| 33 | Bomediano, Jhon Mark G. | SASMA | EC | 6:30 - 6:40 |
| 34 | Rakotondramasy Nicolas D. | SVD | EC | 6:40 -6:50 |
| 35 | Sarenas, June Lee C. | SVD | EC | 6:50 - 7:00 |
| 36 | Llona, Lawrence G. | SVD | EC | 7:00 - 7:10 |
No comments:
Post a Comment